Marathon Real Estate & Homes for Sale in Florida
Looking to move to Marathon Florida? Find real estate information on available homes for sale in Marathon Florida. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Marathon market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Marathon by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Marathon Florida.| Average Listing Price | $495,570 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judy A. Rossignol |
![]() RE/MAX Keys to the Key |
| 75240 Overseas Highway Islamorada, Florida 33036 |
||
|
email: islamoradajudy@bellsouth.net Direct: 305-393-0523 Office : 305-664-4967 |
| Search Marathon Real Estate: | Marathon Real Estate | Marathon Homes for Sale | Marathon Foreclosures | Schools in Marathon FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |